πŸ“Š Monthly Analytics Report

Click any πŸ“‹ button to copy data for your report

πŸ“… Report for: September 2026

πŸ“ˆ Overview Statistics

πŸ‘οΈ
Total Page Views
1,296
πŸ‘₯
Unique Visitors
793
πŸ”„
Total Sessions
896
πŸ“„
Pages per Session
1.45

πŸ“… Daily Breakdown - September 2026

πŸ“Š Daily Statistics

DatePage ViewsUnique VisitorsCopy
Tue, Sep 1 107 79
Wed, Sep 2 86 50
Thu, Sep 3 91 44
Fri, Sep 4 102 81
Sat, Sep 5 52 42
Sun, Sep 6 80 64
Mon, Sep 7 75 43
Tue, Sep 8 62 57
Wed, Sep 9 118 59
Thu, Sep 10 116 53
Fri, Sep 11 78 54
Sat, Sep 12 53 30
Sun, Sep 13 61 51
Mon, Sep 14 79 32
Tue, Sep 15 115 39
Wed, Sep 16 20 14
Thu, Sep 17 1 1
MONTHLY TOTAL 1,296 793

πŸ† Most Visited Pages

RankPageViewsUniqueCopy
1 ReBOOT Institute 190 148
2 Services 42 36
3 Shop 35 31
4 The Digital Dilemma 35 33
5 My account 33 8
6 ReBOOT Institute 32 29
7 Anke de Beer 31 27
8 Addictions 30 27
9 A5 Sere word sterre 30 26
10 About Us 30 27
11 Jamie’s new friend 29 26
12 Contact Us 27 24
13 Jamie se nuwe maat 25 24
14 Slimfoon 101: Jou lisensie na β€˜n digitale wΓͺreld 22 19
15 The Digital Dilemma 22 22

πŸ‘₯ Top 10 Users (Logged-in)

RankUserEmailPage ViewsSessionsCopy
1 NTest PTest williamxcogroup@gmail.com 14 1
2 Nicol Pappas londontownmakeup@gmail.com 12 1
3 Sarel Pretorius arno@rustonc.co.za 11 2
4 Maruschka van der Bank maruschka.vanderbank@gmail.com 7 2

πŸšͺ Entry Pages (Landing)

#PageEntries
1 / 148 (33.2%)
2 / 30 (6.7%)
3 /product/the-digital-dilemma/ 27 (6.1%)
4 /team/anke-de-beer/ 23 (5.2%)
5 /product/the-digital-dilemma 22 (4.9%)
6 /product/jamie-se-nuwe-maat 21 (4.7%)
7 /shop 20 (4.5%)
8 /team/anke-de-beer 20 (4.5%)
9 /our-services/ 20 (4.5%)
10 /team/amanda-marais 20 (4.5%)
11 /our-services 19 (4.3%)
12 /screen-addictions 19 (4.3%)
13 /screen-addictions/ 19 (4.3%)
14 / 19 (4.3%)
15 /product/a5-sere-word-sterre 19 (4.3%)

🚢 Exit Pages

#PageExits
1 / 134 (31.2%)
2 /product/the-digital-dilemma/ 25 (5.8%)
3 /our-services/ 24 (5.6%)
4 / 23 (5.3%)
5 /shop/ 22 (5.1%)
6 /team/anke-de-beer/ 22 (5.1%)
7 /product/the-digital-dilemma 22 (5.1%)
8 /product/jamie-se-nuwe-maat 21 (4.9%)
9 /team/amanda-marais 20 (4.7%)
10 /about-us/ 20 (4.7%)
11 /team/anke-de-beer 20 (4.7%)
12 /shop 20 (4.7%)
13 /screen-addictions/ 19 (4.4%)
14 /our-services 19 (4.4%)
15 /screen-addictions 19 (4.4%)
βœ“ Copied!